Samsung Galaxy S22 Ultra | Samsung Galaxy S23 Ultra | |
---|---|---|
Buyers Information
Name: | Samsung Galaxy S22 Ultra | Samsung Galaxy S23 Ultra |
Price: | 74000৳ | 99000৳ |
Place: | Apple Gadgets | Apple Gadgets |
Display Specification
Size: | 6.8 inches | 6.8 inches |
Resolution: | 3088 x 1440 pixels, 19.3:9 ratio, 501 PPI | 3088 x 1440 pixels, 19.3:9 ratio, 501 PPI |
Technology: | Dynamic AMOLED | Dynamic AMOLED |
Refresh Rate: | 120Hz | 120Hz |
Screen-to-body: | 89.72 % | 89.87 % |
Peak Brightness: | 1750 cd/m2 (nit) | 1750 cd/m2 (nit) |
Features: | Charging, OTG | Charging, OTG |
Hardware Specification
System chip: | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
Processor: | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU: | Adreno 730 | Adreno 740 |
RAM: | 8GB LPDDR5 | 8GB LPDDR5X |
Internal Storage: | 128GB (UFS 3.1), not expandable | 256GB, not expandable |
OS: | Android (13, 12) | Android (13) |
Device type: | Smartphone | Smartphone |
Battery Specification
Capacity: | 5000 mAh | 5000 mAh |
Type: | Not user replaceable | Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 45.0W; Wireless: 15.0W | Wired: 45.0W; Wireless: 15.0W |
Camera Specifications
Rear: | Quad camera | Quad camera |
Main Camera: | 108 MP (OIS, PDAF) | 200 MP (OIS, PDAF) |
Second Camera: | 10 MP (Telephoto) | 10 MP (Telephoto, OIS) |
Third Camera: | 10 MP (Telephoto) | 10 MP (Telephoto) |
Fourth Camera: | 12 MP (Ultra-wide) | 12 MP (Ultra-wide) |
Flash: | LED | Dual LED |
Video Recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (960 fps) |
Front Camera: | 40 MP (PDAF) | 12 MP (Autofocus) |
Design Specifications
Dimensions: | 6.43 x 3.07 x 0.35 inches (163.3 x 77.9 x 8.9 mm) , thickness with camera 0.41 inches (10.50 mm) | 6.43 x 3.07 x 0.35 inches (163.3 x 78 x 8.9 mm) , thickness with camera 0.42 inches (10.68 mm) |
Weight: | 8.08 oz (229.0 g) | 8.25 oz (234.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
Resistance: | Water, Dust; IP68 | Yes; IP68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys: | Left: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors: | Phantom Black, White, Burgundy, Green | Phantom Black, Cream, Green, Lavender |
Network Specifications
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n75, n77, n78, SA, NSA, Sub-6, mmWave | n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Multimedia Specifications
Headphones: | No 3.5mm jack | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features: | Charging, OTG | Charging, OTG |
Screen mirroring: | Wireless screen share | Wireless screen share |
Additional microphone(s): | for Noise cancellation | for Noise cancellation |
Connectivity and Features
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
Bluetooth: | 5.2 | 5.3 |
USB: | Type-C (reversible), USB 3.2 | Type-C (reversible) |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass |
Other: | NFC | NFC, Ultra Wideband (UWB) |
Living Large: My Time with the Samsung Galaxy S22 Ultra
I’ve always been a fan of big phones, so when the Samsung Galaxy S22 Ultra landed in my hands, I was excited. This phone isn’t just big, it’s powerful. I’m ready to share my thoughts after weeks of using it as my daily driver.
A Look That Turns Heads
The S22 Ultra is a stunning device. The sleek design and almost edge-to-edge display scream premium. The camera bump is gone, replaced by individual lenses that blend seamlessly. It feels incredibly solid and comfortable in hand, even with its large size.
A Screen Made for Viewing Pleasure
The 6.8-inch Dynamic AMOLED display is simply breathtaking. Colors are vibrant, blacks are deep, and everything is incredibly sharp. Scrolling feels buttery smooth thanks to the 120Hz refresh rate. Whether I’m browsing online, watching movies, or gaming, the screen never fails to impress.
Power That Never Quits
This phone is a beast when it comes to performance. The latest Snapdragon processor handles everything I throw at it with ease. Apps open instantly, multitasking is a breeze, and demanding games run flawlessly. The battery life is amazing too. I easily get a full day of heavy use, and even a little more on calmer days.
S Pen: The Built-In Productivity Booster
The S Pen is no longer just an accessory, it’s fully integrated and lives right inside the phone. This is a game-changer. Taking notes, sketching, and even controlling presentations feels natural and intuitive. The improved latency makes writing feel like pen on paper.
A Camera System That Stuns
The camera on the S22 Ultra is truly exceptional. The 108MP main sensor captures incredible detail and dynamic range. I’m blown away by the low-light performance, producing bright and clear images even in near darkness. The zoom capabilities are insane, letting you get closer to the action than ever before.
A Few Minor Nitpicks
No phone is perfect, and the S22 Ultra does have a few minor drawbacks. Its size might be too much for some, and it can feel a bit heavy at times. The price is definitely on the higher side, but you are getting a lot for your money.
This phone has truly impressed me. I highly recommend it to anyone who wants a premium Android experience without compromise.
Living Large with the Galaxy S23 Ultra: A Month in Review
The Samsung Galaxy S23 Ultra. A name that needs little introduction. It’s the phone everyone whispers about, the one with the crazy camera and the sleek design. But does it actually live up to the hype? After a month of using it as my daily driver, I’m here to share my honest experience. Spoiler alert: I’m impressed.
First off, let’s talk about the elephant in the room: that camera. The 200MP wide-angle lens is a beast. Pictures are incredibly sharp, with detail you wouldn’t believe. Zooming in is a joy, not a pixelated nightmare. I’ve taken stunning landscape shots and unbelievably clear close-ups of flowers. The low-light performance is equally impressive. No more grainy messes; instead, you get bright and vibrant photos that capture the mood perfectly.
But the S23 Ultra isn’t just about megapixels. The camera software deserves a standing ovation. Samsung has clearly put a lot of effort into making it user-friendly. Features like single take and director’s view are genuinely useful and fun to play with. I’m no professional photographer, but this phone makes me feel like one.
Also Read: Samsung Galaxy S22 Ultra vs Samsung Galaxy S23 Ultra.
Moving on to the overall experience. The S23 Ultra is a powerful phone. It handles everything I throw at it with ease. Gaming, multitasking, streaming videos – it doesn’t even break a sweat. The battery life is another highlight. I’m a heavy user and I can easily get through a full day on a single charge. And when I do need to top up, the fast charging gets me going again in no time.
The display is just as impressive. The Dynamic AMOLED 2x screen is bright, vibrant, and super smooth. Watching movies on this phone is a treat for the eyes. Plus, the S Pen is a game changer. I use it for everything from jotting down notes to sketching out ideas. It’s responsive and precise, and it just feels right using it on this screen.
Now, it’s not all sunshine and rainbows. This phone is big. Like, really big. If you’re used to smaller phones, the S23 Ultra might take some getting used to. And let’s not forget the price tag. This is a premium phone, and it comes with a premium price.
But here’s the thing: the Galaxy S23 Ultra justifies its price. It’s a phone that excels in every area. It has a phenomenal camera, blazing-fast performance, a stunning display, and a built-in S Pen that adds a whole new dimension to the experience. If you’re looking for the best of the best and don’t mind the size or the price, then the Galaxy S23 Ultra is the phone for you. It’s more than just a phone; it’s a statement. And it’s a statement I’m happy to make.